Men's singles | More |
---|
|
1 | | MAS | Chong Wei LEE | 50152 | 81791.06 | 13 |
2 | | CHN | Dan LIN | 50906 | 71424.58 | 9 |
3 | | CHN | Jin CHEN | 51592 | 68000 | 12 |
4 | | DEN | Peter Hoeg GADE | 6926 | 66775.18 | 15 |
5 | | INA | Taufik HIDAYAT | 10337 | 62291.7 | 14 |
6 | | VIE | Tien Minh NGUYEN | 14107 | 57344.794 | 15 |
7 | | THA | Boonsak PONSANA | 11959 | 56591.75 | 13 |
8 | | CHN | Chunlai Bao | 51274 | 55740 | 11 |
9 | | DEN | Jan O Jorgensen | 54431 | 53764.5072 | 15 |
10 | | CHN | Long CHEN | 75787 | 53740 | 14 |
|
|
Women's singles | More |
---|
|
1 | | CHN | Yihan Wang | 53938 | 72651.43 | 14 |
2 | | CHN | Xin Wang | 51520 | 65860 | 11 |
3 | | CHN | Wang Lin | 53937 | 65612.2 | 13 |
4 | | CHN | Shixian WANG | 83064 | 60880 | 11 |
5 | | CHN | Jiang Yanjiao | 14874 | 59350 | 10 |
6 | | IND | Saina NEHWAL | 52748 | 58376.7646 | 15 |
7 | | DEN | Tine RASMUSSEN | 10358 | 55740.0982 | 12 |
8 | | HKG | Mi ZHOU | 7821 | 55402.16 | 15 |
9 | | FRA | Hongyan PI | 9699 | 54592.32 | 15 |
10 | | CHN | Lu Lan | 53057 | 52260 | 9 |
|
|
Men's doubles | More |
---|
|
1 | | MAS MAS | Kien Keat KOO Boon Heong TAN | 14288 52703 | 77539.26 | 14 |
2 | | KOR KOR | Jae Sung JUNG Yong Dae LEE | 53426 52774 | 69917.47 | 11 |
3 | | INA INA | Markis KIDO Hendra SETIAWAN | 50420 51074 | 64108.79 | 10 |
4 | | DEN DEN | Mathias BOE Carsten MOGENSEN | 50292 51304 | 62383.42 | 12 |
5 | | CHN CHN | Zhendong Guo Chen Xu | 14607 51620 | 58820 | 11 |
6 | | DEN DEN | Lars PAASKE Jonas RASMUSSEN | 7575 9578 | 57409.51 | 12 |
7 | | INA INA | Alvent Yulianto CHANDRA Hendra Aprida GUNAWAN | 11354 11401 | 53990 | 15 |
8 | | CHN CHN | Yun CAI Haifeng FU | 50251 51729 | 48483.66 | 6 |
9 | | TPE TPE | Hung Ling CHEN Yu Lang LIN | 53613 53614 | 45313.72 | 15 |
10 | | ENG ENG | Anthony CLARK Nathan ROBERTSON | 9819 7572 | 44298.93 | 10 |
|
|
Women's doubles | More |
---|
|
1 | | CHN CHN | Jin MA Xiaoli WANG | 95281 14393 | 73680 | 11 |
2 | | CHN CHN | Jing DU Yang (F) YU | 14624 51667 | 73357.73 | 9 |
3 | | CHN CHN | Shu Cheng Yunlei Zhao | 54955 54522 | 71350 | 10 |
4 | | MAS MAS | Eei Hui CHIN Pei Tty WONG | 50155 9162 | 61083 | 13 |
5 | | JPN JPN | Maeda Miyuki Satoko SUETSUNA | 53150 50267 | 48982.63 | 10 |
6 | | JPN JPN | Mizuki FUJII Reika KAKIIWA | 54533 70308 | 47143.4 | 13 |
7 | | BUL RUS | Petya NEDELCHEVA Anastasia RUSSKIKH | 12765 8388 | 44410 | 13 |
8 | | TPE TPE | Wen Hsing CHENG Yu Chin CHIEN | 10947 9846 | 43535.36 | 9 |
9 | | RUS RUS | Valeria Sorokina Nina Vislova | 46862 15311 | 42820.1699 | 12 |
10 | | THA THA | Savitree AMITAPAI Vacharaporn MUNKIT | 53582 53591 | 38803.6408 | 15 |
|
|
Mixed doubles | More |
---|
|
1 | | INA INA | Nova WIDIANTO Liliyana NATSIR | 7934 14727 | 67839.16 | 10 |
2 | | KOR KOR | Yong Dae LEE Hyo Jung LEE | 52774 12193 | 67066.04 | 12 |
3 | | DEN DEN | Thomas LAYBOURN Kamilla RYTTER JUHL | 11935 51436 | 64009.13 | 10 |
4 | | CHN CHN | Hanbin He Yang (F) YU | 53940 51667 | 56589.41 | 9 |
5 | | CHN CHN | Bo Zheng Jin MA | 51282 95281 | 56079.7 | 9 |
6 | | INA INA | Hendra Aprida GUNAWAN Vita MARISSA | 11401 10360 | 54970 | 12 |
7 | | POL POL | Robert MATEUSIAK Nadiezda KOSTIUCZYK | 4253 50054 | 53847.58 | 15 |
8 | | DEN DEN | Joachim Fischer NIELSEN Christinna PEDERSEN | 10513 53759 | 46970.81 | 7 |
9 | | CHN CHN | Tao JIAMING Zhang Yawen | 20865 50915 | 45090 | 8 |
10 | | THA THA | Songphon ANUGRITAYAWON Kunchala VORAVICHITCHAIKUL | 50736 50739 | 42860 | 10 |
|
jauh skali beza diatas kertas dan diatas gelanggang..
ReplyDelete